Rates
Deposit Rates
Rates are subject to change at any time without notice
| CD Rates | Interest Rates | APY* |
|---|---|---|
| 6 Month CD | 0.60 | 0.60 |
| 12 Month CD | 0.75 | 0.75 |
| 18 Month CD | 0.95 | 0.95 |
| 24 Month CD | 1.19 | 1.20 |
| *Annual Percentage Yield (APY) is accurate as of 12/20/2011. A $1,000.00 minimum deposit is required to open account and receive the advertised APY. A penalty may be imposed for early withdrawal. | ||
| Money Market Account Rates | Tier | Interest Rates | APY* |
|---|---|---|---|
| Mariner’s NOW Account | Minimum $500 - $4,999.99 | 0.03 | 0.03 |
| $5,000.00-$999,999.99 | 0.50 | 0.50 | |
| *Annual Percentage Yield (APY) is accurate as of
10/4/2011 and subject to change after the account is opened. Fees may reduce earnings on account |
|||



